Match your device to the store listing
Use the table to match your device generation and store region. If you play on Windows PC, compare the Steam requirements below before buying. [2] [3] [4] [5] [6] [7] [8]
| Platform | Official listing and player action |
|---|---|
| Windows PC | Steam, GOG, and Epic Games Store. [2] [3] [4] |
| PlayStation | PS4 and PS5; check your regional store for availability. [5] |
| Xbox | Xbox One, Xbox Series X|S, and Xbox Cloud Gaming. Cloud play requires a supported Game Pass subscription and the game purchase. [6] |
| Nintendo Switch | Nintendo Switch. [7] |
| Nintendo Switch 2 | Nintendo Switch 2; the listing includes TV, tabletop, and handheld play modes. [8] |
| macOS | No macOS listing was found in the checked official page and platform listings as of September 27, 2026. [1] [2] |
| Android | No Android listing was found in the checked official page and platform listings as of September 27, 2026. [1] [2] |
PC requirements on Steam
For Windows PC, compare every minimum row with your machine before checkout. Use the minimum table as a first compatibility check for the listed PC version; meeting it does not guarantee a particular frame rate or stability, and it does not predict performance on other operating systems. [2]
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 x64 or higher | Windows 10 x64 or higher |
| Processor | Intel Core i3 (13th gen) or similar | Intel Core i5 (13th gen) or similar |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | GeForce GTX 1650 or similar | GeForce RTX 3060 or similar |
| DirectX / storage | Version 12 / 4 GB | Version 12 / 4 GB |
If you want to sample the systems before buying, use the demo access guide.